| PIC | Product Name | Description | Add | 
|---|---|---|---|
|   | 8750 Cable Assembly SeriesFlat cables | Specifications Cable: 0.635m/m Pitch: T.P.O Connector: Dip 68-SCSI II 68M... More | |
|   | 8751 Cable Assemble SeriesFlat cables | Specifications Cable: 0.635m/m Pitch: P.V.C. Connector: SCSI 68Mx3 ... More | |
|   | 8752 Cable Assemble SeriesFlat cables | Specifications ULTRA ATA/66 Cable: 0.635m/m Pitch 80p P.V.C. Connector: I.D.C. 40p (2.54m/m x2.... More | |
|   | 8753 Cable Assemble SeriesFlat cables | Specifications Cable: 0.635m/m Pitch 68p F.E.P (TEFLON) Connector: SCSI 68M-68F... More | |
|   | 8754 Cable Assemble SeriesFlat cables | Specifications Cable: Hitachi Twist Pair 0.635m/m Pitch Connector: SCSI 68M x 4... More | |
|   | 8755 Cable Assemble SeriesFlat cables | Specifications Cable: 1.27m/m Pitch 50p P.V.C. Connector: I.D.C Socket 50p+SCSI 50F X 2 ... More | |
| _2_2.jpg)  | 2180 Mini Jumper  pitch:2.54mm   H: 4.5 / 6.0 / 8.0 / 13.5 mm   Open / Close type (2013/04)Jumper wire | Specifications Current Rating: 3A Insulation Resistance: 5000 Megohms Min, 500V DC for 1Minutes ... More | |
| _2.jpg)  | 2181 Mini Jumper  pitch: 2.0mm (2011/11)Jumper wire | Specifications Current Rating: 3A Insulation Resistance: 5000 Megohms Min, 500V DC for 1Minutes ... More | 
| PIC | Product Name | Description | Add | 
|---|---|---|---|
|   | 2110  PLCC SOCKET DIP TYPE Pitch:2.54mm PBT and PPS RoHS (11/07)IC sockets | Specifications Insulator Material: PBT & 30% Glass Fiber (UL 94V-0)/ PPS & 40% Glass Fiber (UL 94... More | |
|   | 2111 PLCC SOCKET SMT TYPE Pitch:1.27mm RoHS (2011/9)IC sockets | Specifications Insulator Material: PPS & 40% Glass Fiber (UL 94V-0) Contact Resistance: 30mΩ Ma... More | |
|   | 2120-XXXE I.C. Socket Stamped Pin Pitch:2.54mm RoHSIC sockets | Specifications Insulator Material: PBT & 30% Glass Fiber (UL 94V-0) Contact Resistance: 30MΩ at... More | |
|   | 2121-XXXE I.C Socket  Machine Pin  Pitch:2.54mm RoHSIC sockets | Specifications Current Rating: 1 .0A AC/DC Voltage Rating:100V AC/DC Contact Resistance: 15m ... More | |
|   | 2122-XXXE I.C Socket  Stamped Pin  Pitch:1.778mm RoHSIC sockets | Specifications Current Rating: 1A Dielectric withstanding Voltage: 1000v RMS/minute Insulator r... More | |
|   | 4320 Wafer / pitch: 2.0mm, Straight & Right Angle type (11/07)Connector terminals | Specifications Available in 2 Through 15 Circuits Insulator Material: Nylon 66 UL94V-0 Contact:... More | |
| 2_2.jpg)  | 4322 wafer / Pitch: 2.5mm, EH type, Straight & Right Angle type, Wire To Board Housing 2.50mm (11/08)Connector terminals | Specifications Available in 2 15Circuits Insulator:Material: Nylon 66 UL94V-0 Contact: 0.64mm(.... More | |
|   | 4323 Wafer / Pitch: 2.5mm, Straight & Right Angle typeConnector terminals | Specifications Available in2 Through 20 Circuits Insulator Material: Nylon 66 UL94V-0 Contact: ... More | |
| 2_2.jpg)  | 4324 Wafer / Pitch: 2.5mm / XH Type, Straight & Right Angle typeConnector terminals | Specifications Available in 2 Through 16 Circuits Insulator Material: Nylon 66 UL94V-0 Contact:... More | |
| 2-m_1.jpg)  | 4325 Wafer / Pitch: 2.5mm, Round Pin, Straight & Right Angle typeConnector terminals | Specifications Available in 2 Through 20 Circuits Insulator Material: Nylon 66 UL94V-2 Contact:... More | |
| 2_1_2.jpg)  | 4331 Wafer / Pitch:5.08mm, Straight type, 4PConnector terminals | Specifications Insulatior Material: Nylon 66 UL94V-2 Contact Material: Brass Plating: Tin-plate... More | |
|   | 4326 Wafer / Terminal pitch: 2.54mm, Straight & Right Angle type (2011/10)Connector terminals | Specifications Available in 2 Through 20 Circuits Insulator Material: Nylon 66 UL94V-2 Contact:... More | |
| _2.jpg)  | 4327 Wafer / Pitch: 5.08mm,  I.D.C. typeConnector terminals | Specifications Available in 2 Through 20 Circuits Insulator Material: Nylon 66 UL94V-2 Contact:... More | |
| _4.jpg)  | 4318-D Wafer / Pitch:1.25mm DIP, Straight & Right Angle typeConnector terminals | Specifications Current Rating: 1A Voltage Rating: 125V AC Contact Resistance : 20mΩ Max.(Initi... More | |
| _2.jpg)  | 4326Z Wafer / Pitch: 2.54mm, Shorter body, Straight & Right Angle type (2011/08)Connector terminals | Specifications Available in 2 Through 20 Circuits Insulator Material: Nylon 66 UL94V-2 Contact:... More | |
| _2.jpg)  | 433A Wire To Board Wafer / pitch: 3.96mm, Straight / Right Angle (2011/09)Connector terminals | Specifications Available in 2 Through 20 Circuits Insulator Material: Nylon 66 UL94V-2 Contact:... More | |
| _2.jpg)  | 4333 Wafer / Pitch: 3.96mm, VH type, Straight & Right Angle type (2011/9)Connector terminals | Specifications Available in 2 Through 20 Circuits Insulator Material: Nylon 66 UL94V-2 Contact:... More | |
| _2.jpg)  | 4332 Wafer / Pitch: 5.08mm,  Molex typeConnector terminals | Specifications Available in 2 Through 20 Circuits Insulator Material: Nylon 66 UL94V-2 Contact:... More | |
|   | 4312-1xxHME Wafer 3.0mm Single Row Male Black HousingConnector terminals | More | |
|   | 4312-2xxHME Wafer 3.0mm Dual Row Male Black HousingConnector terminals | More | |
|   | 4312-1xxHFE Wafer 3.0mm Single Row Female Black Housing With Mtg EarsConnector terminals | More | |
|   | 4312-2xxHFE Wafer 3.0mm Dual Row Female Black Housing With Mtg EarsConnector terminals | More | 
 
									